Whether you are a first-time passport applicant, applying for a renewal, or requesting a replacement, the state of Minnesota has passport acceptance facilities where you can process your application and ask for assistance.
Make sure to fill out the appropriate passport form and bring all the required documents during your appointment.
Visit any of the following passport offices and acceptance facilities in Minnesota:
Facility | Address | City | State | ZIP | Phone |
---|---|---|---|---|---|
NORMAN COUNTY AUDITOR – TREASURER | 16 E. THIRD AVE | ADA | MN | 56510 | 2187845471 |
AITKIN COUNTY TREASURER | 307 2ND ST. NW | AITKIN | MN | 56431 | 2189277325 |
USPO – ALBERT LEA | 141 S NEWTON AVE | ALBERT LEA | MN | 56007 | 5073733167 |
DOUGLAS COUNTY RECORDER | 305 – 8TH AVE. W. | ALEXANDRIA | MN | 56308 | 3207623877 |
USPO – ALEXANDRIA | 519 ELM ST | ALEXANDRIA | MN | 56308 | 3207633432 |
USPO – ANNANDALE | 83 OAK AVE N | ANNANDALE | MN | 55302 | 3202743600 |
USPO – ANOKA | 2168 7TH AVE N | ANOKA | MN | 55303 | 7634214206 |
DAKOTA COUNTY – WESTERN CENTER | 14955 GALAXIE AVE. | APPLE VALLEY | MN | 55124 | 9528917144 |
USPO – ATWATER | 107 3RD ST N | ATWATER | MN | 56209 | 3209748676 |
MOWER COUNTY RECORDER | 201 1ST ST NE | AUSTIN | MN | 55912 | 5074379446 |
CLEARWATER COUNTY AUDITORS OFFICE | 213 MAIN AVE N | BAGLEY | MN | 56621 | 2186946520 |
LAKE OF THE WOODS COUNTY RECORDER | 206 8TH AVE SE | BAUDETTE | MN | 56623 | 2186341902 |
BELTRAMI COUNTY LICENSE CENTER | 701 MINNESOTA AVE NW | BEMIDJI | MN | 56601 | 2183334138 |
USPO – BEMIDJI | 401 IRVINE AVE NW | BEMIDJI | MN | 56601 | 2187511059 |
SWIFT COUNTY LAND RECORDS | 301 14TH STREET NORTH | BENSON | MN | 56215 | 3208433377 |
ANOKA COUNTY BLAINE PASSPORT FACILITY | 10995 CLUB WEST PARKWAY NE | BLAINE | MN | 55449 | 7633242140 |
CITY OF BLOOMINGTON | 1800 W OLD SHAKOPEE RD. | BLOOMINGTON | MN | 55431 | 9525638700 |
FARIBAULT COUNTY | 415 N. MAIN STREET | BLUE EARTH | MN | 56013 | 5075266252 |
USPO – BRAINERD | 422 LAUREL ST | BRAINERD | MN | 56401 | 2188293101 |
USPO – BROOKLYN PARK | 5001 EDINBROOK TERRACE | BROOKLYN PARK | MN | 55443 | 7633910753 |
WRIGHT COUNTY AUDITOR – TREASURER | 10 2ND ST NW | BUFFALO | MN | 55313 | 7636827584 |
USPO – BURNSVILLE | 13800 NICOLLET BOULEVARD W | BURNSVILLE | MN | 55337 | 9528902274 |
HOUSTON COUNTY TREASURER | 304 S MARSHALL | CALEDONIA | MN | 55921 | 5077255815 |
ISANTI COUNTY AUDITOR | 555 18TH AVE. SW | CAMBRIDGE | MN | 55008 | 7636891644 |
USPO – CARVER | 317 BROADWAY ST | CARVER | MN | 55315 | 9524486363 |
USPO – CHAMPLIN | 12299 CHAMPLIN DR | CHAMPLIN | MN | 55316 | 7634272370 |
CARVER COUNTY SERVICE CENTER | 7808 KERBER BLVD. | CHANHASSEN | MN | 55317 | 9523613900 |
CARVER COUNTY GOVERNMENT CENTER | 600 E 4TH ST | CHASKA | MN | 55318 | 9523611903 |
USPO – CIRCLE PINES | 300 CIVIC HEIGHTS DR. | CIRCLE PINES | MN | 55014 | 7637848644 |
USPO – CLOQUET | 316 CLOQUET AVE | CLOQUET | MN | 55720 | 2188799442 |
USPO – COKATO POST OFFICE | 190 3RD ST. SE | COKATO | MN | 55321 | 3202862815 |
ANOKA COUNTY COON RAPIDS PASSPORT FACILITY | 455 99TH AVE NW | COON RAPIDS | MN | 55433 | 7633242140 |
WASHINGTON COUNTY SERVICE CENTER – COTTAGE GROVE | 13000 RAVINE PKWY S | COTTAGE GROVE | MN | 55016 | 6514304075 |
BECKER COUNTY RECORDER | 915 LAKE AVE | DETROIT LAKES | MN | 56501 | 2188467304 |
USPO – DETROIT LAKES | 250 STATE ST. W. | DETROIT LAKES | MN | 56501 | 2188476230 |
INTERNATIONAL PROGRAM AND SERVICES, U OF MN DULUTH | 138 KIRBY PLAZA | DULUTH | MN | 55812 | 2187268764 |
ST LOUIS COUNTY AUDITOR | 1600 MILLER TRUNK HIGHWAY | DULUTH | MN | 55811 | 2182792520 |
USPO – DULUTH | 2800 W MICHIGAN ST | DULUTH | MN | 55806 | 2187232526 |
USPO – NORMANDALE | 5108 W 74TH ST | EDINA | MN | 55439 | 9528351180 |
GRANT COUNTY RECORDER | 10 – 2ND ST. NE | ELBOW LAKE | MN | 56531 | 2186858255 |
SHERBURNE COUNTY RECORDER | 13880 BUSINESS CENTER DRIVE | ELK RIVER | MN | 55330 | 7637654420 |
CITY OF ELY – CLERKS OFFICE | 209 E CHAPMAN ST | ELY | MN | 55731 | 2182265449 |
MARTIN COUNTY RECORDER | 201 LAKE AVENUE, SUITE 203 | FAIRMONT | MN | 56031 | 5072383213 |
RICE COUNTY RECORDER | 320 NW 3RD ST | FARIBAULT | MN | 55021 | 5073326114 |
OTTER TAIL COUNTY TREASURER | 570 FIR AVE W | FERGUS FALLS | MN | 56537 | 2189988295 |
USPO – FINLAYSON | 2217 FINLAND AVENUE | FINLAYSON | MN | 55735 | 3202336581 |
USPO – FOREST LAKE | 78 6TH AVE. SW | FOREST LAKE | MN | 55025 | 6514641353 |
WASHINGTON COUNTY SERVICE CENTER | 19955 FOREST ROAD NORTH | FOREST LAKE | MN | 55025 | 6512757200 |
SIBLEY COUNTY RECORDER | 400 COURT AVENUE | GAYLORD | MN | 55334 | 5072374080 |
MCLEOD COUNTY RECORDER | 520 CHANDLER AVE N | GLENCOE | MN | 55336 | 3208641290 |
POPE COUNTY AUDITOR – TREASURER | 130 MINNESOTA AVE E | GLENWOOD | MN | 56334 | 3206347706 |
COOK COUNTY AUDITOR | 411 W 2ND ST | GRAND MARAIS | MN | 55604 | 2183873640 |
GRAND RAPIDS AREA LIBRARY | 140 NE 2ND ST | GRAND RAPIDS | MN | 55744 | 2183267640 |
UNIVERSITY OF MN EXTENSION OFFICE – KITTSON COUNTY | 410 FIFTH STREET S | HALLOCK | MN | 56728 | 2188433674 |
USPO – HAMEL | 105 HAMEL RD. | HAMEL | MN | 55340 | 7634786741 |
DAKOTA COUNTY ADMINISTRATION CENTER | 1590 HIGHWAY 55 | HASTINGS | MN | 55033 | 6514384576 |
USPO – HASTINGS | 300 2ND ST. E. | HASTINGS | MN | 55033 | 6514371663 |
USPS – HOPKINS | 910 1ST STREET SOUTH | HOPKINS | MN | 55343 | 9522382242 |
USPO – HOYT LAKES | 281 KENNEDY MEMORIAL DRIVE | HOYT LAKES | MN | 55750 | 2182252091 |
KOOCHICHING COUNTY RECORDER | 715 4TH ST. | INTERNATIONAL FALLS | MN | 56649 | 2182831193 |
LINCOLN COUNTY RECORDER | 319 N REBECCA ST | IVANHOE | MN | 56142 | 5076941019 |
JACKSON COUNTY AUDITOR – TREASURER | 405 4TH STREET | JACKSON | MN | 56143 | 5078472763 |
USPO – JORDAN | 214 2ND ST. E | JORDAN | MN | 55352 | 9524922114 |
LE SUEUR COUNTY | 88 S PARK AVENUE | LE CENTER | MN | 56057 | 5073572251 |
MEEKER COUNTY RECORDER OFFICE | 325 NORTH SIBLEY AVE | LITCHFIELD | MN | 55355 | 3206935440 |
MORRISON COUNTY RECORDER | 213 SE 1ST AVE. | LITTLE FALLS | MN | 56345 | 3206320146 |
USPS-LUVERNE | 407 E LINCOLN ST | LUVERNE | MN | 56156 | 5072832186 |
LAC QUI PARLE COUNTY ENVIRONMENTAL OFFICE | 600 6TH STREET | MADISON | MN | 56256 | 3205983132 |
MAHNOMEN CO AUDITORS OFFICE | 311 N MAIN ST | MAHNOMEN | MN | 56557 | 2189355669 |
BLUE EARTH CO PROPERTY AND ENVIRONMENTAL RESOURCES | 410 S FIFTH ST | MANKATO | MN | 56001 | 5073044251 |
DODGE COUNTY FINANCE | 721 MAIN ST N | MANTORVILLE | MN | 55955 | 5076356240 |
CITY OF MAPLE GROVE | 12800 ARBOR LAKES PARKWAY | MAPLE GROVE | MN | 55369 | 7634945988 |
CITY OF MAPLEWOOD | 1830 COUNTY RD B EAST | MAPLEWOOD | MN | 55109 | 6512492020 |
LYON COUNTY | 607 WEST MAIN ST | MARSHALL | MN | 56258 | 5075376980 |
USPO – MARSHALL | 302 W LYON ST. | MARSHALL | MN | 56258 | 5075324937 |
MILLE LACS COUNTY AUDITORS OFFICE | 635 2ND ST SE | MILACA | MN | 56353 | 3209838310 |
MINNEAPOLIS MAIN POST OFFICE | 100 SOUTH 1ST ST S | MINNEAPOLIS | MN | 55401 | 6123494713 |
UNIVERSITY OF MN – UNIVERSITY INTERNATIONAL CENTER | 331 17TH AVE SE | MINNEAPOLIS | MN | 55414 | 6126255186 |
USPO – LORING STATION | 18 NORTH 12TH STREET | MINNEAPOLIS | MN | 55403 | 6123336213 |
USPO – MINNEOTA | 114 E 1ST ST | MINNEOTA | MN | 56264 | 5078726382 |
CHIPPEWA COUNTY FAMILY SERVICES | 719 N. 7TH ST | MONTEVIDEO | MN | 56265 | 3202696401 |
USPO – MOORHEAD | 119 S FIFTH STREET S | MOORHEAD | MN | 56560 | 2184222001 |
USPO – MOOSE LAKE | 205 ELM AVE. | MOOSE LAKE | MN | 55767 | 2184854303 |
KANABEC COUNTY AUDITOR – TREASURERS OFFICE | 18 N. VINE ST. SUITE 261A | MORA | MN | 55051 | 3206796430 |
STEVENS COUNTY AUDITOR – TREASURER | 400 COLORADO AVE | MORRIS | MN | 56267 | 3202086570 |
NEW BRIGHTON PASSPORT OFFICE | 803 OLD HIGHWAY 8 NW | NEW BRIGHTON | MN | 55112 | 6516382120 |
BROWN COUNTY RECORDER | 14 S. STATE ST. | NEW ULM | MN | 56073 | 5072336658 |
RENVILLE COUNTY RECORDER | 500 E DEPUE AVE | OLIVIA | MN | 56277 | 3205233669 |
BIG STONE COUNTY TREASURER | 20 2ND ST SE | ORTONVILLE | MN | 56278 | 3208396395 |
STEELE COUNTY RECORDER | 630 FLORENCE AVE. | OWATONNA | MN | 55060 | 5074447450 |
HUBBARD COUNTY | 301 COURT AVE | PARK RAPIDS | MN | 56470 | 2187323452 |
USPO – PAYNESVILLE | 211 W. JAMES ST. | PAYNESVILLE | MN | 56362 | 3202433954 |
USPO – PILLAGER | 123 CEDAR AVE E | PILLAGER | MN | 56473 | 2187463180 |
PIPESTONE COUNTY COURTHOUSE | 416 S HIAWATHA AVE | PIPESTONE | MN | 56164 | 5078251233 |
FILLMORE COUNTY AUDITOR – TREASURER OFFICE | 101 FILLMORE ST | PRESTON | MN | 55965 | 5077653811 |
RED LAKE COUNTY AUDITOR | 124 LANGEVIN AVE | RED LAKE FALLS | MN | 56750 | 2182532598 |
GOODHUE COUNTY RECORDER | 509 W 5TH STREET | RED WING | MN | 55066 | 6513853223 |
REDWOOD COUNTY GOVERNMENT CENTER | 403 S MILL ST | REDWOOD FALLS | MN | 56283 | 5076374016 |
CITY OF RICHFIELD | 6700 PORTLAND AVE. S | RICHFIELD | MN | 55423 | 6128619730 |
CITY OF ROBBINSDALE | 4100 LAKEVIEW AVE N | ROBBINSDALE | MN | 55422 | 7635311293 |
OLMSTED COUNTY PASSPORT OFFICE | 151 4TH STREET SE | ROCHESTER | MN | 55904 | 5073287629 |
ROSEAU COUNTY RECORDER | 606 5 AVE SW | ROSEAU | MN | 56751 | 2184632061 |
ROSEVILLE PASSPORT CENTER | 2735 LEXINGTON AVE N | ROSEVILLE | MN | 55113 | 6517927010 |
SCOTT COUNTY RECORDER | 200 FOURTH AVE W | SHAKOPEE | MN | 55379 | 9524968150 |
MURRAY COUNTY RECORDER | 2500 28TH STREET | SLAYTON | MN | 56172 | 5078361161 |
USPO – ST CHARLES | 1201 WHITEWATER AVE. | ST. CHARLES | MN | 55972 | 5079324552 |
STEARNS COUNTY AUDITOR-TREASURER OFFICE | 705 COURTHOUSE SQUARE ROOM 136 | ST. CLOUD | MN | 56303 | 3206563870 |
WATONWAN COUNTY RECORDER | 710 2ND AVE S | ST. JAMES | MN | 56081 | 5073751216 |
USPO – ST JOSEPH | 117 W. ASH ST. | ST. JOSEPH | MN | 56374 | 3203638360 |
RAMSEY COUNTY PROPERTY RECORDS AND REVENUE DEPT | 90 PLATO BLVD W | ST. PAUL | MN | 55107 | 6512662180 |
USPO – TWIN CITIES AMC | 5001 NORTHWEST DRIVE | ST. PAUL | MN | 55111 | 6129707645 |
USPS – ELWAY | 1715 SEVENTH STREET WEST | ST. PAUL | MN | 55116 | 6516992762 |
NICOLLET COUNTY RECORDER | 501 S MINNESOTA AVE | ST. PETER | MN | 56082 | 5079347322 |
WASHINGTON COUNTY – STILLWATER LICENSE CENTER | 1520 W FRONTAGE ROAD | STILLWATER | MN | 55082 | 6512757000 |
PENNINGTON COUNTY AUDITOR/TREASURER | 101 MAIN AVE N | THIEF RIVER FALLS | MN | 56701 | 2186837022 |
USPS – VIRGINIA | 231 1ST ST. S. | VIRGINIA | MN | 55792 | 2187414919 |
WADENA COUNTY PLANNING – ZONING | 415 JEFFERSON ST S | WADENA | MN | 56482 | 2186317604 |
STEARNS COUNTY AUDITOR/TREASURER WEST | 3301 COUNTY RD 138 | WAITE PARK | MN | 56387 | 3206563870 |
CASS COUNTY RECORDER | 303 MINNESOTA AVE WEST | WALKER | MN | 56484 | 2185477381 |
MARSHALL COUNTY ASSESSOR OFFICE | 208 E COLVIN AVE | WARREN | MN | 56762 | 2187455331 |
WASECA COUNTY RECORDERS OFFICE | 307 N STATE ST | WASECA | MN | 56093 | 5078350671 |
CITY OF WAYZATA MOTOR VEHICLE DEPT | 600 RICE ST E | WAYZATA | MN | 55391 | 9524045320 |
USPO – WAYZATA | 229 MINNETONKA AVE S | WAYZATA | MN | 55391 | 9524756809 |
KANDIYOHI COUNTY OFFICE BUILDING | 400 SW BENSON AVE | WILLMAR | MN | 56201 | 3202316202 |
COTTONWOOD COUNTY AUDITOR – TREASURER OFFICE | 900 3RD AVE | WINDOM | MN | 56101 | 5078311905 |
USPO – WINONA | 67 W 5TH ST | WINONA | MN | 55987 | 5074544328 |
WINONA STATE UNIVERSITY | 170 W 8TH STREET | WINONA | MN | 55987 | 5074575081 |
WASHINGTON COUNTY SERVICE CENTER – WOODBURY | 2150 RADIO DRIVE | WOODBURY | MN | 55125 | 6512758600 |
USPO – WORTHINGTON | 850 10TH ST | WORTHINGTON | MN | 56187 | 5073764870 |
USPO – ZIMMERMAN | 26278 2ND ST E | ZIMMERMAN | MN | 55398 | 7638569540 |
See more: