Finding a passport acceptance facility located near you shouldn’t be that hard since there are passport offices located in each of the 50 states and the federal districts of the United States.
The majority of passport application acceptance facilities can be found at post offices. Others are located at the clerks of court and even public libraries. There are also passport offices in various government offices – from townships, county, to state, and even municipal offices.
Below is a list of States with the corresponding number of passport offices. Click the name of the state to view the nearest passport acceptance facility in your location:
State | Qty | State | Qty | State | Qty | State | Qty |
---|---|---|---|---|---|---|---|
Alabama | 97 | Alaska | 34 | Arizona | 77 | Arkansas | 66 |
California | 521 | Colorado | 122 | Connecticut | 144 | Delaware | 18 |
District of Columbia | 18 | Florida | 275 | Georgia | 179 | Hawaii | 31 |
Idaho | 60 | Illinois | 363 | Indiana | 133 | Iowa | 127 |
Kansas | 108 | Kentucky | 102 | Louisiana | 90 | Maine | 75 |
Maryland | 190 | Massachusetts | 213 | Michigan | 297 | Minnesota | 130 |
Mississippi | 90 | Missouri | 206 | Montana | 71 | Nebraska | 93 |
Nevada | 44 | New Hampshire | 57 | New Jersey | 213 | New Mexico | 54 |
New York | 648 | North Carolina | 133 | North Dakota | 51 | Ohio | 398 |
Oklahoma | 78 | Oregon | 62 | Pennsylvania | 275 | Rhode Island | 22 |
South Carolina | 102 | South Dakota | 40 | Tennessee | 103 | Texas | 422 |
Utah | 59 | Vermont | 44 | Virginia | 189 | Washington | 92 |
West Virginia | 54 | Wisconsin | 192 | Wyoming | 37 | Washington DC | 17 |
See more: